New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Clutch | Automatic |
| Gearbox | 3-speed |
| Chain Type | 520 X-Ring |
| Transmission Type | Chain (final drive) |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Light Weight Boxed Dual A-Arm with 3 piece Stabilizer Bar and 27.0 in (68.6 cm) *Usable Travel, 22.25 in (56.5 cm) Wheel Travel, Unitized Hubs |
| Rear Suspension | Boxed Trailing Arm with Toe Link, High-Clearance Radius Rods, and 3 Piece Stabilizer Bar and 29.0 in (73.7 cm) *Usable Travel, 24.5 in (62.2 cm) Wheel Travel, Unitized Hubs |
| Front Travel | 3.8 in (97 mm) |
| Rear Travel | 2.8 in (71 mm) |
| Front Shocks | 2.5 in Walker Evans Velocity Needle Shock with 16-Position Adjustable Clickers |
| Rear Shocks | 3.0 in Walker Evans Velocity Needle Shock with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Expanding brake (drum brake) |
| Rear Braking System | Expanding brake (drum brake) |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 2.50-10 |
| Rear Tire | 2.50-10 |
| Wheels | Enforcer Cast Aluminum |
| Front Wheel | 5-spoke, Deep Black, machined and tinted, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Deep Black, 15 x 7 in. (381 x 178 mm) |
Dimensions
| Overall Vehicle Size | 35.6" w x 47.4" h |
| Rake / Trail | 25° / 1" |
| Wheelbase | 36 in (914 mm) |
| Seat Height | 21.6 in (548 mm) |
| Ground Clearance | 6 in (152 mm) |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Fuel Capacity | 0.7 gal (2.65 L) |
| Seating Capacity | 2 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo Capacity | 199 lbs (439 kg) |
| Storage Capacity | 10.6 gal (40 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride Factory Equipped Cargo Liner |
| Payload Capacity | 336 lbs (740 kg) |
| Box Capacity | 300 lb (136.1 kg) |
| Bed Capacity | 1000 pounds for 49- state models |
Weights
| Dry Weight | 111 lbs (50.4 kg) |
Electronics
| Gauges | 7.6 in. wide digital display |
| Magneto | 850-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel; Ride Command Push Button Controls |
| Cage Type | Dual-phase 980 steel |
| Lighting | Signature White LED, Low/High & Red LED Tail/Brake Lights |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, Front and Rear DC Outlet, Polaris P.A.S.S Anti-Theft System |
| Warranty | Six months transferable limited warranty |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Handlebars | Neken, aluminium 28/22 mm |

