New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Chain Type | #525 Chain; 16T/42T |
| Clutch | Multi plate wet |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gearbox | 5-speed |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Straight Dual A-Arm |
| Rear Suspension | Straight Dual A-Arm, IRS |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
| Front Travel | 5.9 in (150 mm) |
| Rear Travel | 5.9 in (150 mm) |
Brakes
| Front Braking System | Single disc. Hydraulic. Two-piston calipers. |
| Rear Braking System | Single disc. Hydraulic. Single-piston caliper. |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Front Wheel | Rims: 6-spoke, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| Front Tire | 26 x 8 CST |
| Rear Tire | 26 x 10 CST |
| Wheels | 14 in. (35.6 cm) Aluminum |
Dimensions
| Overall Vehicle Size | 36.2" w x 55.9" h |
| Rake / Trail | 31° / 6" |
| Wheelbase | 57 in (1,448 mm) |
| Seat Height | 37.8 in |
| Ground Clearance | 11.2 in (285 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
Capacities
| Fuel Capacity | 5.25 gal (19.9 L) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 12.7 gal (48.1 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Seating Capacity | 2 |
| Payload Capacity | 261 lbs (575 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
| Box Capacity | 1,000 lb (454 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
Weights
| Dry Weight | 249 lbs |
Electronics
| Gauges | 7.6 in. wide digital display with keypad |
| Magneto | 850 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Features | Other Standard: Painted Plastics |
| Lighting | 50w High Beam, Dual 50w Low Beam Headlights |
| Warranty | Factory: 1 year BRP limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |

