New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Transmission Type | Belt (final drive) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | 520 X-Ring |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 5.4 in (137 mm) |
Brakes
| Front Braking System | Double disc. ABS. 4-piston. |
| Rear Braking System | Single disc. ABS. 2-piston. |
| Parking Brake | Electrically actuated |
Tires
| Wheels | Mirror Chrome Aluminum Bullet Hole Disc |
| Front Tire | 140/75-R17 |
| Rear Tire | 200/55-R17 |
| Front Wheel | 10-Spoke Machined Cast 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Machined Cast 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 35.6" w |
| Wheelbase | 66.5 in (690 mm) |
| Seat Height | 26.4 in (670 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Bed Box Dimensions | 36.75 x 54 x 11.5 in (93.3 x 137 x 29 cm) |
| Rake / Trail | 31° / 6" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | Rear: Receiver |
| Storage Capacity | 16.2 gal (61.3 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Fuel Capacity | 5 gal (18.9 L) |
| Rack Capacity | 200 lb (90 kg) |
| Bed Capacity | 299 pounds |
| Cargo System | Lock & Ride |
| Payload Capacity | 680 lbs (1,500 kg) |
| Box Capacity | 1000 lbs (454 kg) |
| Seating Capacity | 4 |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (82 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
Weights
| Dry Weight | 705.5 lbs (320 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 650 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Lighting | LED Headlamp/Tail/Brake/Turn Signal |
| Warranty | |
| Steering | Power: Dynamic Power Steering (DPS) |
| Instrumentation | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More |
| Handlebars | Neken, aluminium 28/22 mm |
| Cage Type | Profiled cage, ROPS approved |
| Features | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 37+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |

