New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Transmission Type | Chain (final drive) |
| Clutch | Assist and Slipper Clutch |
| Gearbox | 5-speed |
| Chain Type | #420 Chain; 15T/38T |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Telescopic fork, 5.3-in.travel |
| Rear Suspension | Single shock, 4.3-in travel |
| Front Travel | 5.4 in (137 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Shocks | Walker Evans 2.5 Velocity Needle Shock with 16-Position Adjustable Clickers |
| Rear Shocks | Walker Evans 3.0 Velocity Needle Shock with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Single disc |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | 10-Spoke Machined Cast 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Machined Cast 16 in x 5 in |
| Front Tire | 130/70-M18 |
| Rear Tire | 170/70-M16 |
| Wheels | 15" Cast Aluminum Rim with 5-Lug Pattern |
Dimensions
| Overall Vehicle Size | 39.4" w x 95.9" l x 42.5" h |
| Seat Height | 26.5 in (673 mm) |
| Rake / Trail | 32° / 6" |
| Wheelbase | 66.3 in (1,684 mm) |
| Ground Clearance | 6.1 in (155 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Hitch Type | Rear: Standard |
| Fuel Capacity | 4.4 gal (16.7 L) |
| Seating Capacity | 0 |
| Payload Capacity | 331 lbs (730 kg) |
| Rack Capacity (Rear) | 180 lb (82 kg) |
| Cargo Capacity | 199 lbs (439 kg) |
| Storage Capacity | 36.8 gal (139.5 L) |
| Towing Capacity | 182 lbs (400 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 300 lb (136 kg) |
| Bed Capacity | 1000 pounds for 49-state models |
| Hitch Capacity | 1500 lb (680 kg) |
Weights
| Dry Weight | 2,028 lbs (920 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 650 W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | 1 Year Limited Factory Warranty |
| Features | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 37+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
| Lighting | LED headlight |
| Instrumentation | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel; RIDE COMMAND Push Button Controls |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |

