2027 Ford Explorer
Starting MSRP $40,260
Life Deserves a Little Thrill
From the sporty ST to the wilderness-loving Tremor to the luxurious Platinum, there's an Explorer model waiting for you to discover it.

2027 Ford Explorer
EST. MILEAGE
29 MPG HWY (2.3L, RWD)
HORSEPOWER
400-HP (3.0L V6)
ENGINE
2.3L EcoBoost® I-4 / 3.0L EcoBoost® V6
Savor the Possibilities

Get into your New Explorer
| Market price | $33,608 |
| GY Added Value | − |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $33,788 |
| Total Available Savings | $1,295 |
Est. Payment$452 / mo.
FREE Maintenance
Gregg Young Ford of Newton
| MSRP | $52,810 |
| GY Added Value | − |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$2,295 |
| Retail Customer Cash | -$3,500 |
| Retail Bonus Cash | -$500 |
| Sale price | $47,990 |
| Total Available Savings | $6,295 |
Est. Payment$641 / mo.
FREE Maintenance
Gregg Young Ford of Newton
| Market price | $29,174 |
| GY Added Value | − |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $29,354 |
| Total Available Savings | $1,295 |
Est. Payment$392 / mo.
FREE Maintenance
Gregg Young Ford of Newton
| Market price | $34,750 |
| GY Added Value | − |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$6,877 |
| Sale price | $29,348 |
| Total Available Savings | $6,877 |
Est. Payment$392 / mo.
FREE Maintenance
Gregg Young Ford of Newton
| Market price | $38,572 |
| GY Added Value | − |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $38,752 |
| Total Available Savings | $1,295 |
Est. Payment$518 / mo.
FREE Maintenance
Gregg Young Ford of Newton
| Market price | $38,293 |
| GY Added Value | − |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $38,473 |
| Total Available Savings | $1,295 |
Est. Payment$514 / mo.
FREE Maintenance
Gregg Young Ford of Newton
| MSRP | $50,675 |
| GY Added Value | − |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$1,695 |
| Retail Customer Cash | -$3,500 |
| Retail Bonus Cash | -$500 |
| Sale price | $46,455 |
| Total Available Savings | $5,695 |
Est. Payment$621 / mo.
FREE Maintenance
Gregg Young Ford of Newton
| MSRP | $52,930 |
| GY Added Value | − |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$2,295 |
| Retail Customer Cash | -$3,500 |
| Retail Bonus Cash | -$500 |
| Sale price | $48,110 |
| Total Available Savings | $6,295 |
Est. Payment$643 / mo.
FREE Maintenance
Gregg Young Ford of Newton
- Active (RWD): 20/29/24 est. mpg
- Active (4WD): 20/27/23 est. mpg
- ST-Line (RWD): 20/29/24 est. mpg
- ST-Line (4WD): 20/27/23 est. mpg
- Tremor (4WD only): 17/22/19 est. mpg
- Platinum (RWD): 20/29/24 est. mpg
- Platinum (4WD): 20/27/23 est. mpg
- ST (RWD): 18/25/21 est. mpg
- ST (4WD): 18/25/20 est. mpg
Based on EPA ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.






