2027 Ford Explorer
Starting MSRP $40,260
Life Deserves a Little Thrill
From the sporty ST to the wilderness-loving Tremor to the luxurious Platinum, there's an Explorer model waiting for you to discover it.

2027 Ford Explorer
EST. MILEAGE
29 MPG HWY (2.3L, RWD)
HORSEPOWER
400-HP (3.0L V6)
ENGINE
2.3L EcoBoost® I-4 / 3.0L EcoBoost® V6
Savor the Possibilities

Get into your New Explorer
| Market price | $32,525 |
| GY Added Value | − |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$5,141 |
| Sale price | $28,859 |
| Total Available Savings | $5,141 |
Est. Payment$386 / mo.
FREE Maintenance
Gregg Young Ford of Newton
| Market price | $40,572 |
| GY Added Value | − |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$4,460 |
| Sale price | $37,587 |
| Total Available Savings | $4,460 |
Est. Payment$502 / mo.
FREE Maintenance
Gregg Young Ford of Newton
| Market price | $40,293 |
| GY Added Value | − |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$4,181 |
| Sale price | $37,587 |
| Total Available Savings | $4,181 |
Est. Payment$502 / mo.
FREE Maintenance
Gregg Young Ford of Newton
| Market price | $34,608 |
| GY Added Value | − |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$3,028 |
| Sale price | $33,055 |
| Total Available Savings | $3,028 |
Est. Payment$442 / mo.
FREE Maintenance
Gregg Young Ford of Newton
| MSRP | $50,675 |
| GY Added Value | − |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$6,013 |
| Retail Customer Cash | -$3,500 |
| Retail Bonus Cash | -$500 |
| Sale price | $42,137 |
| Total Available Savings | $10,013 |
Est. Payment$563 / mo.
FREE Maintenance
Gregg Young Ford of Newton
| MSRP | $52,930 |
| GY Added Value | − |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$4,295 |
| Retail Customer Cash | -$3,500 |
| Retail Bonus Cash | -$500 |
| Sale price | $46,110 |
| Total Available Savings | $8,295 |
Est. Payment$616 / mo.
FREE Maintenance
Gregg Young Ford of Newton
| MSRP | $62,735 |
| GY Added Value | − |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$5,095 |
| Retail Customer Cash | -$3,500 |
| Retail Bonus Cash | -$500 |
| Sale price | $55,115 |
| Total Available Savings | $9,095 |
Est. Payment$737 / mo.
FREE Maintenance
Gregg Young Ford of Newton
| MSRP | $52,810 |
| GY Added Value | − |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$3,095 |
| Retail Customer Cash | -$3,500 |
| Retail Bonus Cash | -$500 |
| Sale price | $47,190 |
| Total Available Savings | $7,095 |
Est. Payment$631 / mo.
FREE Maintenance
Gregg Young Ford of Newton
- Active (RWD): 20/29/24 est. mpg
- Active (4WD): 20/27/23 est. mpg
- ST-Line (RWD): 20/29/24 est. mpg
- ST-Line (4WD): 20/27/23 est. mpg
- Tremor (4WD only): 17/22/19 est. mpg
- Platinum (RWD): 20/29/24 est. mpg
- Platinum (4WD): 20/27/23 est. mpg
- ST (RWD): 18/25/21 est. mpg
- ST (4WD): 18/25/20 est. mpg
Based on EPA ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.





